Home Course
Hidden Creek Golf Course
Litchfield, NH · 9 holes · Par 36 · Est. 2005
Course Stats
Par 36
9 holes · 3,252 yds (Black)
CTP Holes
Closest to Pin competition is held weekly on:
Hole 3 · Par 3
177–212 yards
Hole 7 · Par 3
132–155 yards
Scorecard
| Hole | Par | Black | Blue | White | Hdcp |
|---|---|---|---|---|---|
| 1 | 4 | 395 | 371 | 341 | 5 |
| 2 | 4 | 363 | 345 | 328 | 9 |
| 3CTP | 3 | 212 | 190 | 177 | 13 |
| 4 | 5 | 575 | 565 | 497 | 1 |
| 5 | 4 | 342 | 330 | 304 | 11 |
| 6 | 4 | 307 | 283 | 261 | 15 |
| 7CTP | 3 | 155 | 140 | 132 | 17 |
| 8 | 5 | 508 | 500 | 456 | 3 |
| 9 | 4 | 395 | 390 | 362 | 7 |
| TOTAL | 36 | 3252 | 3114 | 2858 | — |
Yardages from the Hidden Creek Golf Course official scorecard. Subject to change.