Loading…
Loading…
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| 🥇 | Mike Corey | 2 📍 | 1 | 1 |
| 🥈 | Casey Corcoran | 2 📍 | 1 | 1 |
| 🥉 | Andrew Hildreth | 1 📍 | 1 | — |
| 4 | John Borden | 1 📍 | — | 1 |
| 5 | Nate Stevens | 1 📍 | 1 | — |
| 6 | Lucky | 1 📍 | — | 1 |
| 7 | Nathan Musgrave | 1 📍 | 1 | — |
| 8 | Kevin Cox | 1 📍 | — | 1 |

Each ring = 5 ft from pin · Click a dot for details
| Week | Winner | Distance |
|---|---|---|
| W1 | Mike Corey | 15' |
| W2 | Andrew Hildreth | 45'3" |
| W3 | Casey Corcoran | 14'4" |
| W4 | Nate Stevens | 18' |
| W5 | Nathan Musgrave | 23'7" |
| Week | Winner | Distance |
|---|
Note: 2019 CTP distances were not recorded — winner names only. Interactive green map visualization coming in a future update.
| W1 | Mike Corey | 13' |
| W2 | John Borden | 12'4" |
| W3 | Casey Corcoran | 7'7" |
| W4 | Lucky | 5'6" |
| W5 | Kevin Cox | 2'11" |