2025 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | Chris Josef | 4 ๐ | 3 | 1 |
| ๐ฅ | Jim Erb | 4 ๐ | 3 | 1 |
| ๐ฅ | Jake Spada | 3 ๐ | 1 | 2 |
| 4 | Mike Corey | 2 ๐ | โ | 2 |
| 5 | Eric Erb | 2 ๐ | 1 | 1 |
| 6 | Kara Reeves | 2 ๐ | โ | 2 |
| 7 | Kevin Cox | 2 ๐ | โ | 2 |
| 8 | Joe Marcotte | 2 ๐ | 1 | 1 |
| 9 | Kian Corcoran | 1 ๐ | 1 | โ |
| 10 | Casey Corcoran | 1 ๐ | 1 | โ |
| 11 | Bill Corey | 1 ๐ | 1 | โ |
| 12 | Shaun Doran | 1 ๐ | โ | 1 |
| 13 | Andy Virostko | 1 ๐ | 1 | โ |
| 14 | Dan Mccarthy | 1 ๐ | โ | 1 |
| 15 | Laura Rotolo | 1 ๐ | โ | 1 |
| 16 | Megsy Lanigan | 1 ๐ | 1 | โ |
| 17 | Sam Raadmae | 1 ๐ | โ | 1 |
| 18 | Lauren Gifford | 1 ๐ | 1 | โ |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
All Entries with Distance
W1Chris Josef7'10"
W3Kian Corcoran13'11"
W4Casey Corcoran7'8"
W5Bill Corey14'3"
W7Andy Virostko13'
W8Chris Josef13'
W9Jake Spada11'8"
W10Jim Erb4'3"
W12Megsy Lanigan19'3"
W13Lauren Gifford24'2"
W14Jim Erb41'
W15Eric Erb8'9"
W18Chris Josef5'5"
W19Jim Erb12'9"
W20Joe Marcotte10'1"
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Chris Josef | 7'10" |
| W3 | Kian Corcoran | 13'11" |
| W4 | Casey Corcoran | 7'8" |
| W5 | Bill Corey | 14'3" |
| W7 | Andy Virostko | 13' |
| W8 | Chris Josef | 13' |
| W9 | Jake Spada | 11'8" |
| W10 | Jim Erb | 4'3" |
| W12 | Megsy Lanigan | 19'3" |
| W13 | Lauren Gifford | 24'2" |
| W14 | Jim Erb | 41' |
| W15 | Eric Erb | 8'9" |
| W18 | Chris Josef | 5'5" |
| W19 | Jim Erb | 12'9" |
| W20 | Joe Marcotte | 10'1" |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Mike Corey | 25' |
| W2 | Eric Erb | 7'6" |
| W3 | Jake Spada | 6'10" |
| W4 | Kara Reeves | 5'6" |
| W5 | Shaun Doran | 18'3" |
| W7 | Jake Spada | 6'1" |
| W8 | Dan Mccarthy | 5'5" |
| W9 | Chris Josef | 3'6" |
| W10 | Laura Rotolo | 8'10" |
| W12 | Sam Raadmae | 9'7" |
| W13 | Kara Reeves | 6'11" |
| W14 | Mike Corey | 7'11" |
| W15 | Kevin Cox | 4'8" |
| W18 | Jim Erb | 7'3" |
| W19 | Joe Marcotte | 13'7" |
| W20 | Kevin Cox | 25'5" |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.