Loading…
Loading…
Current Season
20 weeks · starts May 6
| # | Player | Rounds | Avg | CTP | Best | Worst |
|---|---|---|---|---|---|---|
| 🥇 | Nate Stevens | 5 | 34.80 | 1 📍 | 33 | 38 |
| 🥈 | Chris Josef | 5 | 38.60 | — | 37 | 43 |
| 🥉 | Chris Orlandella | 4 | 39.75 | — | 37 | 43 |
| 4 | Mike Corey | 4 | 39.75 | 2 📍 | 36 | 42 |
| 5 | Laura Rotolo | 5 | 41.60 | — | 39 | 43 |
| 6 | Jim Erb | 4 | 42.25 | — | 41 | 44 |
| 7 | Kevin Cox | 5 | 42.60 | 1 📍 | 40 | 50 |
| 8 | Jake Spada | 5 | 44.00 | — | 40 | 50 |
| 9 | Chris Allard | 5 | 44.80 | — | 43 | 46 |
| 10 | Dan Mccarthy | 5 | 44.80 | — | 41 | 49 |
| 11 | Joe Marcotte | 1 | 45.00 | — | 45 | 45 |
| 12 | Larry Barnum | 4 | 45.75 | — | 40 | 48 |
| 13 | Andrew Hildreth | 5 | 46.00 | 1 📍 | 44 | 50 |
| 14 | Pete Lesiczka | 1 | 46.00 | — | 46 | 46 |
| 15 | Kian Corcoran | 5 | 46.20 | — | 45 | 48 |
| 16 | Casey Corcoran | 5 | 46.60 | 2 📍 | 42 | 54 |
| 17 | Niki Corcoran | 5 | 46.60 | — | 43 | 48 |
| 18 | Andy Virostko | 4 | 47.00 | — | 41 | 54 |
| 19 | John Borden | 5 | 47.20 | 1 📍 | 46 | 50 |
| 20 | Shaun Doran | 4 | 47.25 | — | 41 | 53 |
| 21 | Lucky | 4 | 47.75 | 1 📍 | 40 | 53 |
| 22 | Bill Corey | 5 | 48.00 | — | 43 | 52 |
| 23 | Megsy Lanigan | 4 | 48.25 | — | 45 | 50 |
| 24 | John Davis | 3 | 48.33 | — | 47 | 50 |
| 25 | Kara Reeves | 5 | 48.60 | — | 46 | 51 |
| 26 | Eric Erb | 5 | 48.80 | — | 47 | 51 |
| 27 | Darren Colonero | 5 | 49.80 | — | 48 | 53 |
| 28 | Neil Bateson | 4 | 50.50 | — | 48 | 53 |
| 29 | Lauren Gifford | 5 | 50.80 | — | 44 | 56 |
| 30 | Nate Soucey | 2 | 51.00 | — | 47 | 55 |
| 31 | Nathan Musgrave | 5 | 54.00 | 1 📍 | 45 | 59 |
| 32 | Bob Corey | 5 | 54.20 | — | 52 | 56 |
| 33 | Mike Virostko | 5 | 57.00 | — | 50 | 61 |
| 34 | Sam Raadmae | 5 | 59.40 | — | 57 | 64 |
| 35 | Bryan Ormond | 5 | 60.40 | — | 57 | 65 |
| 36 | Phil Durkin | 5 | 61.80 | — | 55 | 69 |
| 37 | Brandon Erb | 2 | 63.50 | — | 61 | 66 |
| Player | Avg | W1 May 6 | W2 May 13 | W3 May 20 | W4 May 27 | W5 Jun 3 | W6 Jun 10 | W7 Jun 17 | W8 Jun 24 | W9 Jul 1 | W10 Jul 8 | W11 Jul 15 | W12 Jul 22 | W13 Jul 29 | W14 Aug 5 | W15 Aug 12 | W16 Aug 19 | W17 Aug 26 |
|---|
W18 Sep 2 |
|---|
W19 Sep 9 |
|---|
W20 Sep 16 |
|---|
| Nate Stevens | 34.8 | 38 | 34 | 34 | 33 | 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Josef | 38.6 | 37 | 38 | 38 | 37 | 43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Orlandella | 39.8 | 39 | 40 | 43 | — | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mike Corey | 39.8 | 40 | 41 | — | 36 | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Laura Rotolo | 41.6 | 39 | 41 | 43 | 42 | 43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jim Erb | 42.3 | 41 | 44 | 43 | — | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Cox | 42.6 | 50 | 40 | 41 | 41 | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Spada | 44.0 | 43 | 45 | 50 | 42 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Allard | 44.8 | 46 | 45 | 43 | 45 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dan Mccarthy | 44.8 | 49 | 41 | 48 | 42 | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Marcotte | 45.0 | — | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Larry Barnum | 45.8 | — | 47 | 40 | 48 | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Hildreth | 46.0 | 46 | 46 | 44 | 44 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pete Lesiczka | 46.0 | — | — | — | — | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kian Corcoran | 46.2 | 45 | 47 | 45 | 48 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Casey Corcoran | 46.6 | 46 | 54 | 42 | 45 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Niki Corcoran | 46.6 | 47 | 43 | 48 | 47 | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andy Virostko | 47.0 | 44 | 41 | 49 | — | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Borden | 47.2 | 50 | 47 | 46 | 47 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shaun Doran | 47.3 | — | 48 | 53 | 47 | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucky | 47.8 | 47 | 51 | — | 40 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bill Corey | 48.0 | 45 | 43 | 49 | 52 | 51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Megsy Lanigan | 48.3 | 49 | 45 | 49 | — | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Davis | 48.3 | 50 | 48 | — | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kara Reeves | 48.6 | 49 | 46 | 51 | 48 | 49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eric Erb | 48.8 | 50 | 51 | 48 | 48 | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Darren Colonero | 49.8 | 51 | 48 | 53 | 48 | 49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Neil Bateson | 50.5 | — | 49 | 48 | 52 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lauren Gifford | 50.8 | 56 | 51 | 44 | 53 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nate Soucey | 51.0 | 55 | — | — | — | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nathan Musgrave | 54.0 | 59 | 58 | 56 | 52 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob Corey | 54.2 | 56 | 54 | 55 | 52 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mike Virostko | 57.0 | 60 | 55 | 59 | 50 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sam Raadmae | 59.4 | 64 | 60 | 58 | 57 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryan Ormond | 60.4 | 57 | 65 | 61 | 58 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phil Durkin | 61.8 | 55 | 57 | 69 | 64 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brandon Erb | 63.5 | — | — | 61 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Color guide: ≤35 birdie · 36 par · 37–39 · 40+