2023 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | Mike Corey | 4 ๐ | 2 | 2 |
| ๐ฅ | Jason Downey | 4 ๐ | 2 | 2 |
| ๐ฅ | Roger Lamarche | 2 ๐ | 2 | โ |
| 4 | Andy Virostko | 2 ๐ | 2 | โ |
| 5 | Neil Bateson | 2 ๐ | 1 | 1 |
| 6 | Nate Soucey | 2 ๐ | 1 | 1 |
| 7 | Kevin Cox | 2 ๐ | 2 | โ |
| 8 | Casey Corcoran | 1 ๐ | โ | 1 |
| 9 | Eric Erb | 1 ๐ | โ | 1 |
| 10 | Jim Erb | 1 ๐ | โ | 1 |
| 11 | Joe Marcotte | 1 ๐ | 1 | โ |
| 12 | Darren Colonero | 1 ๐ | 1 | โ |
| 13 | Chris Josef | 1 ๐ | โ | 1 |
| 14 | Joey Huntress | 1 ๐ | โ | 1 |
| 15 | Kara Reeves | 1 ๐ | โ | 1 |
| 16 | John Borden | 1 ๐ | 1 | โ |
| 17 | Dan Mccarthy | 1 ๐ | โ | 1 |
| 18 | Bill Corey | 1 ๐ | 1 | โ |
| 19 | Jeff Peledge | 1 ๐ | โ | 1 |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
All Entries with Distance
W1Roger Lamarche5'11"
W2Andy Virostko12'8"
W3Neil Bateson12'6"
W5Jason Downey12'5"
W7Joe Marcotte14'9"
W8Darren Colonero5'6"
W9Mike Corey9'7"
W10Jason Downey11'9"
W12Kevin Cox11'8"
W13John Borden32'2"
W14Roger Lamarche18'2"
W15Kevin Cox47'2"
W16Nate Soucey12'2"
W17Mike Corey7'11"
W18Bill Corey44'6"
W19Andy Virostko2'3"
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Roger Lamarche | 5'11" |
| W2 | Andy Virostko | 12'8" |
| W3 | Neil Bateson | 12'6" |
| W5 | Jason Downey | 12'5" |
| W7 | Joe Marcotte | 14'9" |
| W8 | Darren Colonero | 5'6" |
| W9 | Mike Corey | 9'7" |
| W10 | Jason Downey | 11'9" |
| W12 | Kevin Cox | 11'8" |
| W13 | John Borden | 32'2" |
| W14 | Roger Lamarche | 18'2" |
| W15 | Kevin Cox | 47'2" |
| W16 | Nate Soucey | 12'2" |
| W17 | Mike Corey | 7'11" |
| W18 | Bill Corey | 44'6" |
| W19 | Andy Virostko | 2'3" |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Casey Corcoran | 14'6" |
| W2 | Eric Erb | 11'10" |
| W3 | Mike Corey | 8'6" |
| W5 | Jim Erb | 9'8" |
| W7 | Neil Bateson | 8'1" |
| W8 | Nate Soucey | 4'4" |
| W9 | Chris Josef | 9'4" |
| W10 | Joey Huntress | 5' |
| W12 | Kara Reeves | 8'3" |
| W14 | Jason Downey | 17'8" |
| W15 | Dan Mccarthy | 18'8" |
| W17 | Mike Corey | 21'10" |
| W18 | Jeff Peledge | 5'1" |
| W19 | Jason Downey | 1'1" |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.