2022 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | John Davis | 4 ๐ | 1 | 3 |
| ๐ฅ | Mike Corey | 4 ๐ | 3 | 1 |
| ๐ฅ | Mike Mithen | 3 ๐ | โ | 3 |
| 4 | Johnny Hawkes | 3 ๐ | 2 | 1 |
| 5 | Kevin Cox | 3 ๐ | 3 | โ |
| 6 | Nate Soucey | 2 ๐ | โ | 2 |
| 7 | Jim Erb | 2 ๐ | 1 | 1 |
| 8 | Allan Jones | 2 ๐ | 1 | 1 |
| 9 | Niki Corcoran | 1 ๐ | 1 | โ |
| 10 | Dan Mccarthy | 1 ๐ | 1 | โ |
| 11 | Lauren Gifford | 1 ๐ | โ | 1 |
| 12 | Darren Colonero | 1 ๐ | โ | 1 |
| 13 | John Borden | 1 ๐ | 1 | โ |
| 14 | Joey Huntress | 1 ๐ | โ | 1 |
| 15 | Chris Orlandella | 1 ๐ | 1 | โ |
| 16 | Laura Rotolo | 1 ๐ | โ | 1 |
| 17 | Shaun Doran | 1 ๐ | 1 | โ |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
All Entries with Distance
W1John Davis29'11"
W2Niki Corcoran15'
W3Dan Mccarthy4'10"
W4Mike Corey18'5"
W5Kevin Cox6'6"
W7Kevin Cox25'11"
W8Johnny Hawkes35'7"
W9John Borden25'5"
W10Chris Orlandella49'6"
W12Kevin Cox17'
W13Mike Corey23'1"
W14Shaun Doran29'1"
W15Jim Erb18'1"
W17Allan Jones12'9"
W18Johnny Hawkes11'8"
W19Mike Corey6'11"
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | John Davis | 29'11" |
| W2 | Niki Corcoran | 15' |
| W3 | Dan Mccarthy | 4'10" |
| W4 | Mike Corey | 18'5" |
| W5 | Kevin Cox | 6'6" |
| W7 | Kevin Cox | 25'11" |
| W8 | Johnny Hawkes | 35'7" |
| W9 | John Borden | 25'5" |
| W10 | Chris Orlandella | 49'6" |
| W12 | Kevin Cox | 17' |
| W13 | Mike Corey | 23'1" |
| W14 | Shaun Doran | 29'1" |
| W15 | Jim Erb | 18'1" |
| W17 | Allan Jones | 12'9" |
| W18 | Johnny Hawkes | 11'8" |
| W19 | Mike Corey | 6'11" |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | John Davis | 20' |
| W2 | Mike Mithen | 5'6" |
| W3 | Lauren Gifford | 4'7" |
| W4 | Johnny Hawkes | 9'1" |
| W5 | Darren Colonero | 1'2" |
| W7 | Nate Soucey | 9'4" |
| W8 | Nate Soucey | 6'2" |
| W9 | Joey Huntress | 8'8" |
| W10 | Laura Rotolo | 14'7" |
| W12 | John Davis | 8'11" |
| W13 | Mike Mithen | 7'7" |
| W14 | Mike Mithen | 24'3" |
| W15 | Jim Erb | 17'9" |
| W17 | Mike Corey | 8'9" |
| W18 | Allan Jones | 10'1" |
| W19 | John Davis | 14'2" |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.