2019 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | Joey Huntress | 6 ๐ | 1 | 5 |
| ๐ฅ | Kevin Cox | 6 ๐ | 4 | 2 |
| ๐ฅ | Chris Orlandella | 4 ๐ | 2 | 2 |
| 4 | Larry Barnum | 3 ๐ | 2 | 1 |
| 5 | Casey Corcoran | 3 ๐ | 2 | 1 |
| 6 | Shaun Doran | 3 ๐ | โ | 3 |
| 7 | Eric Erb | 2 ๐ | 1 | 1 |
| 8 | Niki Corcoran | 2 ๐ | 1 | 1 |
| 9 | Jim Erb | 1 ๐ | โ | 1 |
| 10 | Dan Mccarthy | 1 ๐ | โ | 1 |
| 11 | Johnny Hawkes | 1 ๐ | 1 | โ |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
Winners (distance not recorded)
W2Larry Barnum
W3Casey Corcoran
W4Eric Erb
W6Casey Corcoran
W7Niki Corcoran
W8Kevin Cox
W10Kevin Cox
W11Chris Orlandella
W12Chris Orlandella
W14Larry Barnum
W15Johnny Hawkes
W16Joey Huntress
W17Kevin Cox
W18Kevin Cox
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W2 | Larry Barnum | โ |
| W3 | Casey Corcoran | โ |
| W4 | Eric Erb | โ |
| W6 | Casey Corcoran | โ |
| W7 | Niki Corcoran | โ |
| W8 | Kevin Cox | โ |
| W10 | Kevin Cox | โ |
| W11 | Chris Orlandella | โ |
| W12 | Chris Orlandella | โ |
| W14 | Larry Barnum | โ |
| W15 | Johnny Hawkes | โ |
| W16 | Joey Huntress | โ |
| W17 | Kevin Cox | โ |
| W18 | Kevin Cox | โ |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Chris Orlandella | โ |
| W2 | Eric Erb | โ |
| W3 | Niki Corcoran | โ |
| W4 | Casey Corcoran | โ |
| W5 | Joey Huntress | โ |
| W6 | Joey Huntress | โ |
| W7 | Jim Erb | โ |
| W8 | Joey Huntress | โ |
| W9 | Larry Barnum | โ |
| W10 | Kevin Cox | โ |
| W11 | Shaun Doran | โ |
| W12 | Dan Mccarthy | โ |
| W13 | Shaun Doran | โ |
| W14 | Chris Orlandella | โ |
| W15 | Shaun Doran | โ |
| W16 | Joey Huntress | โ |
| W17 | Joey Huntress | โ |
| W18 | Kevin Cox | โ |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.