2020 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | Shaun Doran | 4 ๐ | 2 | 2 |
| ๐ฅ | Shane Grayson | 3 ๐ | 2 | 1 |
| ๐ฅ | Mike Corey | 3 ๐ | 1 | 2 |
| 4 | Kenny Erb | 3 ๐ | 3 | โ |
| 5 | John Davis | 3 ๐ | โ | 3 |
| 6 | Dan Mccarthy | 3 ๐ | 2 | 1 |
| 7 | Kevin Cox | 2 ๐ | 1 | 1 |
| 8 | Joe Marcotte | 2 ๐ | 2 | โ |
| 9 | Jim Erb | 2 ๐ | โ | 2 |
| 10 | Casey Corcoran | 2 ๐ | 1 | 1 |
| 11 | Joey Huntress | 2 ๐ | โ | 2 |
| 12 | Chris Orlandella | 1 ๐ | 1 | โ |
| 13 | Johnny Hawkes | 1 ๐ | 1 | โ |
| 14 | Eric Erb | 1 ๐ | 1 | โ |
| 15 | John Borden | 1 ๐ | โ | 1 |
| 16 | Allan Jones | 1 ๐ | โ | 1 |
| 17 | John Hines | 1 ๐ | โ | 1 |
| 18 | Larry Barnum | 1 ๐ | 1 | โ |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
All Entries with Distance
W1Shane Grayson31'
W2Chris Orlandella15'4"
W3Shane Grayson12'2"
W4Kenny Erb14'
W5Johnny Hawkes8'10"
W6Joe Marcotte11'9"
W7Shaun Doran13'4"
W8Eric Erb36'1"
W9Shaun Doran6'
W11Dan Mccarthy27'3"
W12Casey Corcoran17'
W13Mike Corey29'4"
W14Kenny Erb11'9"
W15Kevin Cox20'
W16Larry Barnum44'
W17Kenny Erb15'2"
W18Joe Marcotte9'3"
W19Dan Mccarthy14'3"
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Shane Grayson | 31' |
| W2 | Chris Orlandella | 15'4" |
| W3 | Shane Grayson | 12'2" |
| W4 | Kenny Erb | 14' |
| W5 | Johnny Hawkes | 8'10" |
| W6 | Joe Marcotte | 11'9" |
| W7 | Shaun Doran | 13'4" |
| W8 | Eric Erb | 36'1" |
| W9 | Shaun Doran | 6' |
| W11 | Dan Mccarthy | 27'3" |
| W12 | Casey Corcoran | 17' |
| W13 | Mike Corey | 29'4" |
| W14 | Kenny Erb | 11'9" |
| W15 | Kevin Cox | 20' |
| W16 | Larry Barnum | 44' |
| W17 | Kenny Erb | 15'2" |
| W18 | Joe Marcotte | 9'3" |
| W19 | Dan Mccarthy | 14'3" |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Mike Corey | 7'6" |
| W2 | Shaun Doran | 10'6" |
| W3 | Kevin Cox | 9'3" |
| W4 | John Davis | 19'11" |
| W5 | John Davis | 18'10" |
| W6 | Dan Mccarthy | 5' |
| W7 | Jim Erb | 38'9" |
| W8 | Shane Grayson | 3'6" |
| W9 | John Borden | 4'4" |
| W11 | Allan Jones | 39'11" |
| W12 | John Davis | 15'2" |
| W13 | John Hines | 25'5" |
| W14 | Casey Corcoran | 10' |
| W15 | Jim Erb | 20' |
| W16 | Mike Corey | 4' |
| W17 | Joey Huntress | 7'5" |
| W18 | Shaun Doran | 20'1" |
| W19 | Joey Huntress | 9'2" |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.