2024 CTP Leaderboard
| # | Player | Total Wins | Hole 3 | Hole 7 |
|---|---|---|---|---|
| ๐ฅ | Kara Reeves | 4 ๐ | 2 | 2 |
| ๐ฅ | Mike Corey | 4 ๐ | 1 | 3 |
| ๐ฅ | Megsy Lanigan | 3 ๐ | 1 | 2 |
| 4 | Jake Spada | 2 ๐ | โ | 2 |
| 5 | Nate Soucey | 2 ๐ | 1 | 1 |
| 6 | Chris Orlandella | 2 ๐ | 2 | โ |
| 7 | Niki Corcoran | 2 ๐ | 1 | 1 |
| 8 | Mike Abramson | 1 ๐ | โ | 1 |
| 9 | Jason Downey | 1 ๐ | โ | 1 |
| 10 | Joe Marcotte | 1 ๐ | โ | 1 |
| 11 | Shaun Doran | 1 ๐ | 1 | โ |
| 12 | Eric Erb | 1 ๐ | 1 | โ |
| 13 | Kevin Cox | 1 ๐ | 1 | โ |
| 14 | Dan Mccarthy | 1 ๐ | โ | 1 |
| 15 | John Borden | 1 ๐ | 1 | โ |
| 16 | Chris Josef | 1 ๐ | 1 | โ |
| 17 | Larry Barnum | 1 ๐ | โ | 1 |
| 18 | Casey Corcoran | 1 ๐ | 1 | โ |
| 19 | Laura Rotolo | 1 ๐ | 1 | โ |
| 20 | Bill Corey | 1 ๐ | 1 | โ |
Green Map

Each ring = 5 ft from pin ยท Click a dot for details
All Entries with Distance
W1Kara Reeves8'4"
W2Mike Corey11'
W3Nate Soucey5'8"
W4Chris Orlandella18'5"
W5Shaun Doran22'7"
W8Megsy Lanigan17'3"
W9Eric Erb3'10"
W10Kevin Cox8'
W11Niki Corcoran18'4"
W13John Borden10'
W14Chris Orlandella8'1"
W15Chris Josef23'1"
W16Casey Corcoran12'1"
W18Laura Rotolo8'4"
W19Bill Corey3'3"
W20Kara Reeves14'4"
3
Hole 3 ยท Par 3 ยท 177โ212 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Kara Reeves | 8'4" |
| W2 | Mike Corey | 11' |
| W3 | Nate Soucey | 5'8" |
| W4 | Chris Orlandella | 18'5" |
| W5 | Shaun Doran | 22'7" |
| W8 | Megsy Lanigan | 17'3" |
| W9 | Eric Erb | 3'10" |
| W10 | Kevin Cox | 8' |
| W11 | Niki Corcoran | 18'4" |
| W13 | John Borden | 10' |
| W14 | Chris Orlandella | 8'1" |
| W15 | Chris Josef | 23'1" |
| W16 | Casey Corcoran | 12'1" |
| W18 | Laura Rotolo | 8'4" |
| W19 | Bill Corey | 3'3" |
| W20 | Kara Reeves | 14'4" |
7
Hole 7 ยท Par 3 ยท 132โ155 yds
| Week | Winner | Distance |
|---|---|---|
| W1 | Jake Spada | 7'7" |
| W2 | Mike Abramson | 5'3" |
| W3 | Jason Downey | 2'2" |
| W4 | Joe Marcotte | 5'9" |
| W5 | Mike Corey | 20'7" |
| W7 | Niki Corcoran | 8'3" |
| W8 | Nate Soucey | 8'2" |
| W10 | Megsy Lanigan | 8'11" |
| W11 | Dan Mccarthy | 10'6" |
| W13 | Mike Corey | 15'8" |
| W14 | Kara Reeves | 5'7" |
| W15 | Larry Barnum | 3'1" |
| W16 | Jake Spada | 18'4" |
| W18 | Mike Corey | 2'1" |
| W19 | Kara Reeves | 19'8" |
| W20 | Megsy Lanigan | 13' |
Note: 2019 CTP distances were not recorded โ winner names only. Interactive green map visualization coming in a future update.